|
Product Details:
|
Model Number: | GD2016A | External Size: | 850*570*380mm |
---|---|---|---|
Inner Size: | 755*480*350(50+300)mm | Lining: | Accept Customized Logo |
Color: | Accept Custom Color | Logo: | Accept Customized Logo |
IP Rating: | IP67 Waterproof | Customized Support: | OBM, ODM, OEM |
Material: | PP/ABS | Weight: | 11.55KG |
Foam: | Sponge,EVA | Handle: | Plastic Handle |
Advantage: | Small MOQ | ||
Highlight: | IP67 Waterproof Hard Plastic Flight Case,Shockproof Hard Plastic Flight Case,ABS Plastic Rolling Tool Case |
Attribute | Value |
---|---|
Model Number | GD2016A |
External Size | 850*570*380mm |
Inner Size | 755*480*350(50+300)mm |
Lining | Accept Customized Logo |
Color | Accept Custom Color |
Logo | Accept Customized Logo |
IP Rating | IP67 Waterproof |
Customized Support | OBM, ODM, OEM |
Material | PP/ABS |
Weight | 11.55KG |
Foam | Sponge, EVA |
Handle | Plastic Handle |
Advantage | Small MOQ |
Ideal for industrial, military, field service, aviation, and any environment requiring secure, durable tool transportation and storage.
Contact Person: Zhongsheng Lin
Tel: +8618929095299
Fax: 86--15302600373